You are : Home | Local Profiles
Local Profiles
| South Lanarkshire Data | ||||||
| Males | Females | Total | ||||
| Total Population | ||||||
| 147,100 | 160,600 | 307,700 | ||||
| Total Employment | ||||||
| 75,700 | 69,700 | 145,400 | ||||
| Employment Rate | ||||||
| 79% | 75% | 77% | ||||
| Scotland | ||||||
| 78% | 73% | 76% | ||||
| Sickness-related Benefit Rate | ||||||
| 11% | 9% | 10% | ||||
| Scotland | ||||||
| 10% | 8% | 9% | ||||
| Claimant Rate | ||||||
| 6% | 3% | 5% | ||||
| Scotland | ||||||
| 6% | 4% | 5% | ||||
| Graduate Rate | ||||||
| 27% | 34% | 31% | ||||
| Scotland | ||||||
| 30% | 34% | 32% | ||||
| Businesses per 1,000 Population | ||||||
| N/A | N/A | 36 | ||||
| Scotland | ||||||
| N/A | N/A | 43 | ||||
| For definitions, dates and sources, please click here. | ||||||
Accessibility | Text Only | Terms and Conditions
Slims Consulting offer a range of economic consultancy services to the public and private sectors.
We provide detailed economic reviews and analysis for Local Authorities, Colleges, Regeneration Agencies, Scottish Enterprise, Skills Development Scotland and voluntary organisations on a membership and consultancy basis. Our other key services include policy evaluation, economic impact assessment, key industry studies and providing evidence and support for effective policy development.
Registration no. SC355949. Registered office: 30 Gordon Street, Glasgow, G1 3PU.
Site by Radiator
Slims Consulting offer a range of economic consultancy services to the public and private sectors.
We provide detailed economic reviews and analysis for Local Authorities, Colleges, Regeneration Agencies, Scottish Enterprise, Skills Development Scotland and voluntary organisations on a membership and consultancy basis. Our other key services include policy evaluation, economic impact assessment, key industry studies and providing evidence and support for effective policy development.
Registration no. SC355949. Registered office: 30 Gordon Street, Glasgow, G1 3PU.
Site by Radiator










